Наши партнеры






Standings

II International Chess Festival "Moscow Open 2006"

Open A

Standings after 9 rounds


No.  PNo.  Фамилия И.О.               Очки  WP    SB     PS    Эло.  TPR  W-We
-------------------------------------------------------------------------------
  1.    5  Lastin, Alexander           7.5  52.0  42.25  40.0  2594 2750 +1.56
       29  Grachev, Boris              7.5  48.5  38.75  36.5  2509 2700 +2.01
  3.   30  Rychagov, Andrey            7.0  45.5  34.50  34.0  2509 2674 +1.78
  4.   21  Maslak, Konstantin          6.5  50.0  34.75  36.0  2529 2631 +1.19
       24  Nikolenko, Oleg             6.5  47.5  32.50  35.5  2527 2609 +0.92
        3  Najer, Evgeniy              6.5  50.5  33.50  35.0  2652 2680 +0.29
       19  Smikovski, Ivan             6.5  52.0  35.00  35.0  2538 2628 +1.10
       36  Czarnota, Pawel             6.5  51.5  36.25  34.5  2497 2598 +1.19
       23  Kosyrev, Vladimir           6.5  51.0  34.50  34.5  2527 2657 +1.34
       28  Iskusnyh, Sergei            6.5  44.0  31.00  33.5  2510 2573 +0.74
       12  Amonatov, Farrukh           6.5  47.5  32.25  33.0  2564 2601 +0.47
        8  Khismatullin, Denis         6.5  45.0  31.00  33.0  2576 2600 +0.29
       34  Yandemirov, Valeri          6.5  46.0  33.75  33.0  2503 2573 +0.83
       26  Novikov, Stanislav          6.5  45.0  32.25  32.5  2520 2571 +0.56
       38  Chebotarev, Oleg            6.5  48.0  34.00  32.5  2494 2604 +1.28
        2  Aleksandrov, Aleksej        6.5  49.0  32.25  31.5  2653 2566 -0.82
        4  Belov, Vladimir             6.5  43.5  31.50  29.5  2608 2545 -0.58
 18.   17  Zontakh, Andrey             6.0  46.0  29.50  31.5  2545 2527 -0.21
       60  Nechepurenko, Roman V.      6.0  48.0  30.00  31.5  2430 2585 +1.86
        6  Riazantsev, Alexander       6.0  49.5  29.50  31.0  2594 2522 -0.76
       16  Grigoriants, Sergey         6.0  45.0  28.75  31.0  2550 2551 -0.03
       70  Zabotin, Alexander          6.0  40.5  25.75  30.5  2418 2487 +0.78
       33  Sveshnikov, Evgeny          6.0  47.5  31.00  30.0  2503 2563 +0.69
       73  Poobesh Anand, S.           6.0  45.5  30.00  30.0  2413 2493 +0.96
       74  Tarlev, Konstantin          6.0  42.5  26.00  30.0  2413 2496 +0.96
      114  Prathamesh, Sunil Mokal     6.0  46.5  29.00  30.0  2346 2537 +2.31
       25  Lysyj, Igor                 6.0  44.0  28.00  30.0  2523 2515 -0.12
       90  Khruschiov, Alexey          6.0  45.5  28.00  30.0  2386 2555 +2.04
       42  Romanov, Evgeny             6.0  44.0  27.50  29.5  2489 2501 +0.15
      110  Petrosian, Davit G.         6.0  44.5  28.25  29.5  2352 2547 +2.40
       78  Slugin, Sergey              6.0  41.0  27.25  29.0  2407 2486 +0.96
       32  Geller, Jakov               6.0  41.0  27.50  28.5  2505 2462 -0.48
       22  Deviatkin, Andrei           6.0  42.0  28.25  28.5  2528 2494 -0.39
       92  Gorbatov, Alexej            6.0  44.0  27.75  28.0  2381 2489 +1.32
      101  Kuzin, Anton                6.0  39.0  22.75  25.5  2368 2535 +1.82
 36.   37  Ivanov, Victor L            5.5  50.0  27.50  33.5  2494 2521 +0.37
       41  Gabrielian, Artur           5.5  50.5  30.00  32.0  2490 2504 +0.19
       50  Hasangatin, Ramil           5.5  49.0  28.50  32.0  2460 2481 +0.28
       65  Konovalov, Nikolay          5.5  47.0  28.50  31.5  2427 2504 +1.00
       11  Savchenko, Boris            5.5  48.0  27.25  31.5  2569 2540 -0.36
       47  Kryakvin, Dmitry            5.5  49.0  28.00  31.0  2469 2493 +0.28
       15  Dvoirys, Semen I.           5.5  49.0  28.25  30.5  2551 2525 -0.28
       14  Zakhartsov, Viacheslav V.   5.5  45.0  27.00  30.5  2554 2495 -0.71
       62  Shabanov, Yuri              5.5  48.5  24.75  30.5  2427 2506 +0.90
      115  Onoprienko, Vladimir        5.5  46.0  25.75  30.0  2343 2475 +1.63
       67  Krapivin, Alexander         5.5  42.5  23.50  30.0  2425 2472 +0.55
       58  Smirnov, Igor               5.5  48.5  28.75  30.0  2433 2530 +1.18
       69  Gagarin, Vasilij            5.5  45.5  27.50  29.5  2422 2468 +0.55
        7  Bocharov, Dmitry            5.5  47.0  27.25  29.5  2590 2478 -1.25
       18  Vorobiov, Evgeny E.         5.5  46.0  26.75  29.0  2543 2446 -1.07
       13  Potkin, Vladimir            5.5  43.0  25.00  29.0  2557 2473 -0.98
       48  Sitnikov, Anton             5.5  45.5  25.00  28.0  2462 2443 -0.26
       39  Vasiukov, Evgeni            5.5  49.0  28.25  27.5  2493 2528 +0.36
       46  Ulko, Jaroslav              5.5  42.5  23.50  27.5  2477 2439 -0.44
      119  Paveliev, Alexey            5.5  39.0  19.75  27.5  2332 2415 +0.77
       27  Neelotpal, Das              5.5  46.5  26.00  27.5  2512 2486 -0.26
      108  Krivoborodov, Egor          5.5  41.0  21.50  27.0  2356 2442 +1.09
       10  Kornev, Alexei              5.5  42.0  23.00  26.5  2570 2471 -1.07
       87  Papin, Vasily               5.5  45.0  20.50  26.5  2389 2380 -0.06
       53  Naumkin, Igor               5.5  44.5  24.50  26.5  2456 2426 -0.35
       54  Dvalishvili, Pavel S.       5.5  42.0  25.25  26.0  2456 2411 -0.53
      105  Granovski, Aleksandar       5.5  41.5  24.00  26.0  2360 2400 +0.46
       57  Yudin, Sergei               5.5  40.5  23.25  25.5  2444 2407 -0.44
       94  Klimov, Anton               5.5  39.5  21.75  25.5  2377 2409 +0.37
       86  Kremenietsky, Anatoly M     5.5  40.5  21.25  25.5  2391 2423 +0.37
      124  Reutsky, Sergei             5.5  42.0  23.50  24.5  2314 2476 +1.99
      100  Kalinichev, Andrey          5.5  38.0  21.00  24.0  2369 2452 +0.98
       83  Vasilevich, Irina           5.5  35.5  19.25  20.5  2394 2351 -0.46
 69.   31  Nepomniachtchi, Ian         5.0  49.0  24.75  33.0  2506 2504 -0.04
       72  Gasanov, Eldar              5.0  48.0  24.50  30.5  2414 2488 +0.86
       45  Shomoev, Anton              5.0  45.5  23.75  30.0  2482 2434 -0.58
       66  Slizhevsky, Alexander       5.0  47.5  24.75  30.0  2427 2494 +0.77
       20  Barsov, Alexei              5.0  42.5  21.25  29.5  2532 2439 -0.94
       51  Popov, Ivan                 5.0  50.5  26.00  29.5  2460 2479 +0.23
       71  Yuferov, Sergey  N          5.0  46.0  23.50  29.5  2417 2448 +0.32
       77  Pustov, Pavel               5.0  47.0  25.75  29.0  2411 2465 +0.68
       43  Gavrilov, Alexei            5.0  46.5  23.25  29.0  2487 2443 -0.58
       61  Danin, Alexandre            5.0  46.5  24.00  29.0  2429 2459 +0.32
       49  Chadaev, Nikolai            5.0  48.5  25.00  29.0  2461 2459 -0.04
      103  Bogachkov, Igor             5.0  45.5  23.75  29.0  2366 2480 +1.40
       52  Balashov, Yuri S            5.0  49.0  26.50  29.0  2459 2533 +0.86
       63  Gladyszev, Oleg             5.0  43.5  22.50  28.0  2427 2456 +0.32
       82  Tishin, Petr                5.0  42.0  18.75  25.5  2400 2434 +0.41
      107  Kaganskiy, Gleb             5.0  42.0  20.50  25.5  2359 2392 +0.41
       95  Mingachev, Mansur           5.0  41.0  19.25  25.0  2377 2371 -0.13
       91  Guseinov, Elmir             5.0  43.0  20.50  25.0  2384 2384 -0.04
       55  Sergienko, Sergey           5.0  44.5  21.25  24.5  2450 2433 -0.22
      106  Filatov, Dmitry             5.0  41.0  20.25  24.5  2360 2323 -0.49
      109  Grabuzova, Tatiana          5.0  37.5  16.50  24.5  2355 2285 -0.80
      116  Maslov, Mikhail             5.0  40.5  18.75  24.0  2342 2342 -0.04
       93  Reshetnikov, Alexey         5.0  41.5  20.00  24.0  2379 2355 -0.31
      117  Kachar, Vladimir            5.0  39.5  18.50  24.0  2342 2285 -0.64
       64  Halyavskiy, Nikita          5.0  39.5  19.75  23.5  2427 2328 -1.21
       96  Zemtsov, Igor               5.0  35.5  15.25  23.0  2376 2266 -1.20
      148  Ryzhov, Ivan                5.0  38.5  17.50  22.0  2270 2367 +1.04
      186  Lelekova, Olga              5.0  41.0  18.50  21.5  2175 2292 +1.28
      149  Zolotukhin, Valery          5.0  36.5  18.00  21.5  2270 2356 +1.04
      133  Chernobay, Artem            5.0  39.0  18.50  19.5  2303 2342 +0.41
 99.   40  Tihonov, Jurij              4.5  49.5  20.50  31.5  2492 2407 -0.98
       75  Aleshin, Oleg               4.5  47.5  21.25  28.5  2412 2388 -0.27
       79  Kargin, Arseny              4.5  41.0  16.50  26.5  2404 2353 -0.63
       76  Ogloblin, Nikolay           4.5  45.5  19.25  26.0  2412 2365 -0.63
      127  Mozharov, Mikhail           4.5  48.0  24.25  25.5  2313 2447 +1.62
      104  Sjugirov, Sanan             4.5  46.0  21.25  25.0  2364 2418 +0.54
      122  Grishchenko, Sergey         4.5  43.5  20.25  25.0  2317 2397 +0.88
       99  Zilbert, Oleg               4.5  43.0  19.00  25.0  2370 2377 +0.09
       97  Mongontuul,Bathuyag         4.5  40.0  16.75  24.5  2372 2356 -0.18
      102  Kotenko, Pavel              4.5  38.5  15.25  24.0  2367 2280 -0.98
      112  Losev, Dmitry               4.5  41.0  18.25  23.5  2349 2343 -0.08
       68  Feoktistov, Alexey          4.5  39.0  17.50  23.5  2423 2315 -1.22
      167  Kostin, Konstantin          4.5  44.0  20.00  23.5  2233 2374 +1.71
      137  Timofeev, Vladimir F        4.5  45.0  17.00  23.0  2293 2383 +1.08
       89  Prosviriakov, Vladimir      4.5  40.0  18.50  23.0  2387 2293 -1.17
      136  Vasilkova, Svetlana         4.5  45.0  17.75  23.0  2296 2332 +0.38
       98  Sharma, Dinesh K.           4.5  38.5  17.75  23.0  2370 2320 -0.63
      120  Doukhine, Iokhan            4.5  38.0  16.25  23.0  2324 2278 -0.50
      169  Kolmakov, Pavel             4.5  43.5  20.75  22.5  2228 2361 +1.62
      157  Okara, Andrey               4.5  42.5  18.75  22.5  2255 2291 +0.33
      126  Demianjuk, Alexander        4.5  43.0  19.00  22.0  2313 2374 +0.72
      151  Viliavin, Roman             4.5  41.5  18.50  21.5  2265 2336 +0.90
      142  Koshevoy, Sergey            4.5  45.0  20.25  21.5  2281 2334 +0.63
      121  Manakova, Maria             4.5  38.5  15.50  21.5  2323 2261 -0.74
      156  Babikov, Ivan               4.5  38.0  16.75  21.0  2255 2291 +0.45
      131  Chasovnikova, Eugenia       4.5  39.5  16.25  21.0  2304 2342 +0.45
      132  Fazulyanov, Sergey          4.5  34.0  14.00  20.5  2303 2304 +0.00
      130  Novogrudsky, Nikolay        4.5  40.5  17.50  20.5  2305 2312 +0.08
      145  Airapetian, Gor             4.5  36.5  13.25  20.0  2275 2205 -0.72
      185  Shirshov, Alexey            4.5  38.0  18.50  19.5  2192 2313 +1.44
      125  Tenikashvili, Georgij       4.5  37.0  14.75  19.0  2314 2254 -0.72
      179  Gunsen, Bat-Ochir           4.5  39.0  16.00  19.0  2210 2310 +1.26
       81  Melkumyan, Hrant            4.5  36.5  16.75  19.0  2402 2305 -1.17
      154  Cherniak, Anton S.          4.5  36.0  14.25  18.5  2260 2237 -0.26
      139  Birjukov, Sergey            4.5  34.0  12.75  17.0  2291 2142 -1.62
      175  Yeo, Michael J.             4.5  36.0  16.25  17.0  2217 2304 +0.84
135.   88  Tonoian, Armen              4.0  44.0  17.00  26.0  2388 2306 -0.95
       80  Das, Arghyadip              4.0  44.0  17.00  25.0  2402 2334 -0.77
      160  Ajrapetian, Gevorg          4.0  49.5  22.00  24.5  2246 2368 +1.48
       84  Sengupta, Deep              4.0  45.0  18.00  23.5  2393 2305 -1.04
       85  Filipenko, Alexander        4.0  43.0  16.00  23.0  2392 2299 -1.08
      192  Kuzevanova, Evgenia         4.0  42.5  17.25  22.0  2155 2310 +1.84
      113  Guseva, Marina              4.0  39.0  14.25  22.0  2349 2220 -1.58
       56  Donchenko, Anatoly          4.0  39.5  15.00  22.0  2446 2264 -2.02
      143  Simonian, Hrair             4.0  41.0  16.50  20.5  2280 2273 -0.05
      161  Nozdrachev, Leonid          4.0  39.5  16.00  20.0  2244 2240 -0.12
      199  Walther, Cliff              4.0  35.5  14.00  19.5  2122 2310 +2.11
      152  Tchernyi, Viktor            4.0  37.0  13.50  19.5  2263 2169 -1.08
      204  Maevsky, Nikolay            4.0  39.0  16.25  19.0  2089 2278 +2.11
      141  Zakharchenko, Arnold        4.0  34.0  12.00  18.0  2283 2258 -0.24
      200  Losev, Sergey               4.0  37.5  14.50  18.0  2119 2258 +1.66
      203  Inants, Aghasi              4.0  39.5  15.50  18.0  2092 2268 +2.02
      198  Serbu, Eli                  4.0  34.0  11.50  18.0  2122 2213 +0.84
      158  Galojan, Lilit              4.0  31.5  11.00  17.0  2253 2160 -1.08
      155  Lavrik, Dmitry              4.0  37.0  13.00  17.0  2259 2178 -0.95
      178  Nguyen, Viet Tuong          4.0  37.0  12.25  16.5  2211 2208 -0.04
      212  Gvilava, Maya               4.0  33.0   9.75  16.0  2040 2164 +1.16
      180  Shuvalov, Evgenij           4.0  31.0   9.00  16.0  2207 2106 -0.94
      197  Teleshinin, Oleg            4.0  30.0   7.50  13.0  2130 2058 -0.66
158.  111  Moskalenko, Alexander       3.5  42.0  21.25  23.0  2351 2361 +0.08
       59  Nachev, Stanislav           3.5  40.0  19.75  21.5  2431 2277 -1.47
       44  Vokarev, Sergey             3.5  40.5  18.75  21.0  2485 2334 -1.20
      193  Kuznetsov, Gennady          3.5  42.5  15.50  20.5  2151 2261 +1.25
      188  Yaksin, Oleg                3.5  41.5  15.00  20.0  2174 2278 +1.16
      138  Melikhov, Evgeny V.         3.5  43.5  13.25  19.5  2292 2240 -0.64
      163  Cherenkova, Kristina        3.5  38.0  11.25  19.5  2241 2177 -0.59
      128  Reshetnikov, Evgeny         3.5  39.0  12.00  19.0  2312 2190 -1.26
      182  Aslanov, Sergei             3.5  36.5  11.75  18.5  2203 2228 +0.26
      123  Soltanici, Ruslan           3.5  41.5  15.25  18.5  2315 2342 +0.30
      129  Plotnikov, Pavel            3.5  35.5  12.50  17.5  2312 2180 -1.63
      170  Trapeznikov, Pavel          3.5  41.5  12.50  17.5  2226 2279 +0.62
      195  Ter-Karapetian, Alexi       3.5  38.5  14.00  17.5  2142 2231 +0.84
      172  Kovtunenko, Alexandr        3.5  37.5  13.25  17.0  2222 2202 -0.28
      146  Ponomariov, Timur           3.5  38.5  11.50  16.5  2274 2095 -1.51
      223  Pasalic, Kharun             3.5  37.5  13.25  16.5  0000 2197  2197
      221  Demin, Gennadiy             3.5  38.0   9.25  16.0  0000 2158  2158
      184  Tkachuk, Andrey             3.5  37.0  11.25  16.0  2199 2161 -0.46
      173  Martynov, Vladimir          3.5  35.5  10.75  16.0  2220 2142 -0.92
      225  Ter-Karapetian, Armen       3.5  32.5  11.25  16.0  0000 2156  2156
      135  Kaljaev, Viacheslav         3.5  36.0  10.50  15.5  2299 2098 -2.14
      171  Ustinov, Alexandr           3.5  31.0   8.25  15.0  2226 2088 -1.35
      168  Cherenkov, Andrey           3.5  33.5   9.75  14.5  2231 2149 -0.92
      191  Lanin, Boris Dr             3.5  30.0   8.25  14.0  2158 2124 -0.28
      176  Novikov, Valeri             3.5  35.5  10.25  14.0  2215 2199 -0.16
      118  Konenkin, Dmitry            3.5  28.0   7.25  14.0  2337 2055 -3.34
      174  Prudnikova, Ekaterina       3.5  30.0   8.50  13.5  2217 2117 -0.99
185.    1  Dreev, Alexey               3.0  51.0  31.50  23.5  2697 2698 +0.00
      162  Nozdrachev, Vladislav       3.0  45.0  14.25  21.0  2243 2202 -0.42
      187  Kineva, Ekaterina           3.0  37.5  10.00  19.0  2174 2216 +0.48
      159  Musaev, Mansur              3.0  38.5  10.25  18.0  2247 2148 -1.14
      150  Mitlashevsky, Oleg          3.0  34.0  10.25  17.5  2265 2071 -1.50
      165  Nyudleev, Dolgan            3.0  34.0   6.50  15.0  2240 1598 -2.70
      201  Gingold, Anton              3.0  36.5   9.75  14.5  2103 2123 +0.21
      205  Kassimski, Kiril            3.0  32.5   8.00  13.0  2083 2096 +0.21
      209  Stepanov, Igor              3.0  33.5   9.00  13.0  2059 2104 +0.42
      208  Voronkov, Ilia              3.0  35.0  10.00  13.0  2068 2130 +0.66
      211  Asefi, Zaheeruddeen         3.0  31.0   9.50  13.0  2055 2122 +0.75
      177  Volkov, Sergei              3.0  34.0   7.75  12.5  2214 2098 -1.41
      216  Soudarkina, Zoja            3.0  25.5   4.50   8.5  1921 1865 -0.33
198.  224  Piskov, Vladimir            2.5  39.0   9.25  16.5  0000 2125  2125
      181  Kudriashova, Irina          2.5  36.5   9.75  13.5  2204 2127 -0.78
      219  Belotserkovsky, Dmitri      2.5  31.5   5.25  12.5  0000 1952  1952
      196  Zavialov, Vladimir          2.5  33.5   5.75  12.5  2142 2113 -0.38
      220  Blauhut, Holger             2.5  32.0   5.25  12.0  0000 2005  2005
      190  Yudin, Andrey               2.5  31.0   7.25  12.0  2159 2114 -0.44
      206  Minina, Veronika            2.5  30.0   5.25  11.0  2076 2035 -0.47
      215  Bondarenko, Sergei          2.5  33.0   6.50  10.5  1937 2049 +0.97
      189  Fokin, Stanislav            2.5  29.0   6.50  10.0  2166 2032 -1.42
      207  Rylov, Igor                 2.5  30.5   5.50   9.5  2076 2060 -0.14
      194  Rogovsky, Alexander         2.5  30.0   4.75   8.5  2144 1961 -1.78
      202  Elfert, Aleksandr V.        2.5  29.0   3.75   8.0  2092 1872 -2.18
      183  Frolov, Vitaly              2.5  26.0   4.25   7.5  2201 1868 -3.38
      214  Lavrentiev, Yuri            2.5  26.0   3.75   6.5  1980 1893 -0.74
212.    9  Rustemov, Alexander         2.0  43.5  21.75  15.5  2573 2435 -0.76
       35  Zagrebelny, Sergey          2.0  42.5  18.75  15.5  2497 2339 -0.90
      134  Njubin, Viktor              2.0  38.0   9.50  15.0  2301 2125 -1.71
      164  Liberzon, Roman             2.0  37.5   9.50  13.0  2240 2078 -1.10
      213  Markosian, Sarkis           2.0  29.0   4.00   8.0  2012 1980 -0.34
      210  Medvedev, Nikolai           2.0  28.0   3.50   7.0  2057 1843 -1.80
218.  144  Igriashvili, Zurab          1.5  37.5  11.50  11.0  2278 2234 -0.30
      217  Lyubokhiner, Leonid M.      1.5  25.0   2.75   7.0  1813 1729 -0.30
220.  153  Hajauri, Ahmet              1.0  40.0  18.75   8.0  2261 2264 +0.00
      166  Demidov, Alexandr           1.0  36.0  14.00   8.0  2239 2141 -0.38
      140  Cholanyuk, Vasiliy          1.0  33.0  11.75   7.0  2287 2035 -1.32
      222  Meschi, Georgi              1.0  32.5  12.25   7.0  0000 1661 0   
      218  Belekhov Dmitry             1.0  24.5   1.50   4.0  0000 1770  1770
225.  147  Terminasov, Zaven           0.0  25.0   2.25   0.0  2271 1558 -2.75


страницы:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15
   

Новости
Турниры 2024
«Мемориал Т.В. Петросяна» - Кубок Москвы до 19 лет
Турниры 2023
Командный Кубок ШК имени Т.В. Петросяна 2023-2024 гг.
День Московского спорта 2023
Мемориал Т.В. Петросяна
Турниры 2022
Детский фестиваль «Здравствуй, лето 2022»
Мемориал Т.В. Петросяна, Кубок Москвы до 19 лет
Турниры 2021
Здравствуй, лето - 2021!"
Бои гладиаторов
Турниры 2020
Бои гладиаторов
Мемориал Т.В. Петросяна
Турниры 2019
Новогодний турнир "Елочка"
Первенство Москвы 2019
Фестиваль "Здравствуй,лето - 2019!"
Бои гладиаторов
Первенство Москвы до 9 лет
Кубок Москвы среди детских коллективов
Мемориал Т.В.Петросяна
Турниры 2018
Новогодний турнир по быстрым шахматам
Турнир по быстрым шахматам, посвященный Дню народного единства
Первенство Москвы 2018
Фестиваль "Здравствуй, лето-2018!"
Тренировочные турниры в клубе им. Петросяна
Бои гладиаторов 2018
Командный кубок Москвы среди детских коллективов
Первенство Москвы до 9 лет
"Любитель OPEN"
XXXII Мемориал Т.В. Петросяна
Турниры 2017
"Елочка-2017"
Чемпионат СЗАО Москвы по быстрым шахматам
Мемориал Юрия Елисеева
Первенство Москвы 2017
Чемпионат Москвы по блицу
Открытое первенство ШК им. Т.В. Петросяна
Фестиваль "Здравствуй, лето-2017!"
Турнир "Бои гладиаторов"
Полуфиналы первенства Москвы до 9 лет
Открытое первенство ШК им. Т.В. Петросяна по блицу
Мемориал Т.В. Петросяна
Турниры 2016
Открытый турнир "Любитель OPEN"
Тренировочный турнир с откладыванием
Открытый турнир "Московская осень"
Первенство Москвы 2016
Открытое первенство ШК им. Т.В. Петросяна
Игры детей Городов-героев
"Здравствуй, лето 2016!"
Кубок Победы
Детский турнир "Бои Гладиаторов"
Детский командный кубок Москвы
Кубок СШОР "Юность Москвы"
Первенство Москвы до 9 лет
Мемориал Т.В. Петросяна
Турниры 2015
Турнир по быстрым шахматам, посвященный 80-летию РО "Спартак"
Первенство СШОР "Юность Москвы" по быстрым шахматам
Первенство Москвы
Детский турнир "Осенние старты"
Юношеский турнир "Надежды Москвы"
Блиц-фестиваль, посвященный Дню защиты детей
Первенство России 2015
"Здравствуй лето 2015"
Шахматный бульвар 2015
Первенство Москвы до 9 лет
Мемориал Т.В. Петросяна
Турниры 2014
Новогодний турнир "Елочка"
Круговые рейтинговые турниры
Кубок СШОР "Юность Москвы"
Первенство Москвы
Кубок мэра Москвы
"Московское лето" - этап Кубка Москвы
Праздник "Московский спорт в Лужниках"
Шахматный бульвар 2014
Кубок Т.Петросяна по быстрым шахматам
Здравствуй, лето 2014!
Мемориал Т.В. Петросяна
Турниры 2013
Новогодний турнир "Елочка"
Матч Поколений
Турнир к Дню пожилого человека
Первенство Москвы
Командный чемпионат Москвы
Кубок Школы. Осень-зима 2013
"До свидания, лето - 2013!"
Чемпионат Москвы по блицу 2013
Кубок Московии
Праздник Москомспорта
Первенство школы "Юность Москвы"
Московское лето 2013
Шахматный бульвар
Кубок Москвы до 12 "Здравствуй, лето 2013!"
Московский турнир "Белая Ладья"
Кубок Школы (весенний цикл)
Мемориал Т.В.Петросяна
Турниры 2012
Новый год в ШК Петросяна
Десткие круговые турниры
Шахматная осень Московии
Турнир ко Дню пожилого человека
Кубок Т.Петросяна
Кубок школы
Московский спорт в Лужниках
Турнир инвалидов в Дню шахмат
Женский блицтурнир к Дню России
Матч-турнир спортивных школ
Сеанс В.Белова
Матч роботов за титул чемпиона мира
Первенство СДЮШОР "Юность Москвы"
Здравствуй, лето! 2012
Шахматный бульвар 2012
Страстной бульвар
Гоголевский бульвар
Чистопрудный бульвар
Игры Городов-Героев
День открытых дверей в Лужниках
Матч РОИС - МГСУ - Госдума
Командный чемпионат России
Четвование команды ШСМ-РГСУ
УТС Юношеской сборной Москвы
Первенство Европы среди школьников
Общее собрание ШФМ
Президиум ШФМ - март
Юные звезды Москвы
Московская «Белая ладья»
Кубок Москвы до 18
Президиум ШФМ
Турнир памяти Гвоздева
Чемпионат Москвы
Контракт РШФ - Третьяковка
Чемпионат Москвы среди ветеранов
Первенство Москвы до 8 лет
Юбилей Авербаха
Детский командный Кубок Москвы
Аэрофлот опен
Женский турнир Мособлбанка
Командное первенство Москвы
Мемориал Т.В. Петросяна
Турниры 2011
Женский блицтурнир в Останкино
Блиц МШЛ
Открытие офиса ФИДЕ
Турнир журналистов
КР среди женщин по быстрым
Вручение наград Black King
Подписание контракта матча Ананд-Гельфанд
Открытый чемпионат ВАО Москвы
Московские игры трудящихся
Мемориал М.Таля
Судейский семинар в Октябрьском
Чествование победителей в "Юности Москвы"
Первенство Москвы до 6 лет
Первенство СДЮШОР "Юность Москвы"
Матч Москва - Берлин
Кубок Т.В.Петросяна
Турнир в честь Гаприндашвили
Подмосковная осень
Первенство Москвы
Матч Москва - Санкт-Петербург
Командный чемпионат Москвы
Чемпионат Москвы по быстрым шахматам
Мемориал Ботвинника
Женский суперфинал ЧР
Крамник в РИА Новости
Турнир к 100-летию И.Л.Иткина
Матч "Останкино" - "Октябрьский"
Суперфинал ЧР
"Здравствуй, школа"
Чемпионат Москвы по блицу
Белая ладья в Коломне
Праздник в Лужниках
Визит в МЦШО Илюмжинова
День России. Быстрые
Кубок Останкино среди женщин
Матч поколений
Первенство СДЮШОР "Юность Москвы"
Заседание Президиума ШФМ
Вечер "Надежды России"
Ветераны и дети Тверского района
Матч на 32 досках
Московское лето
Первенство Москвы по быстрым шахматам
ШАХМАТНЫЙ БУЛЬВАР
Страстной бульвар
Гоголевский бульвар
Чистопрудный бульвар
Турнир ко Дню Победы
ЧР по быстрым шахматам
Чемпионат России по блицу
Командный чемпионат России
Здравствуй, лето 2011
Первоапрельский турнир по шведским шахматам
Блондинки против брюнеток
Белая Ладья
8 марта
Чемпионат Москвы среди ветеранов
Кубок Москвы до 18 лет
Чемпионат Москвы среди мужчин
Детский командный Кубок Москвы
Чемпионат Москвы среди женщин
Чемпионат Москвы среди женщин-ветеранов
Отборочный турнир к чемпионату мира по блицу
Первенство Москвы до 8 лет
Аэрофлот опен 2011
Присуждение премий Black King
Матч Карякин - Непомнящий
Командное первенство Москвы
Мемориал Т.В. Петросяна
Турниры 2010
Первенство Юности Москвы
Кубок России по быстрым шахматам среди женщин
Командный чемпионат Москвы
Новогодний женский блиц
Суперфинал чемпионата России
Матч Москва - Ереван
Рождественский гандикап-турнир
ЧР среди студентов
Чемпионат Мира по блицу
Чемпионат России среди женщин
Мемориал Михаила Таля
Открытый чемпионат РОИС
Полуфинал студенческих игр
Клубный Кубок Европы
Встреча с Гуниной
Матч Останкино - РГСУ
Лагерь "Юность Москвы" в Софрино
Зеседание Президиума ШФМ
Чемпионат России среди ветеранов
Чествование олимпийцев в шахматной гостиной
Чемпионат Москвы по быстрым шахматам
Первенство Москвы среди юношей и девушек
Подмосковная осень
Чемпионат мира по блицу среди женщин
Московская шахматная Лига
Пресс-конференция перед финалом ЧМ по блицу
Телемост с Ханты-Мансийском
Выступление Робота в манеже
Лекция Никитина
Сеанс Мирзоевой в Сочи
Фестиваль Соотечественники
Турнир в парке "Фестивальный"
Матч Останкино - Хорошово
Праздник в Лужниках
Чемпионат Москвы по блицу
Кубок Дворковича
Шахматный бульвар
Страстной бульвар
Гоголевский бульвар
Чистопрудный бульвар
Сеанс Александры Костенюк
Женский турнир к Дню независимости
Матч Дворковича с роботом
Закрытие сезона
Турнир Победителей
Здравствуй, лето!
Московское лето 2010
Первенство России
Cеанс Анатолия Карпова
III детско-юношеские Игры «Олимпийские надежды»
Турнир ко Дню Победы
Презентация офиса ФИДЕ
Межокружная спартакиада
Сбор юношеской команды Москвы
Двухлетие клуба Останкино
Клубный чемпионат России
Чемпионат Европы
Первенство Москвы Белая Ладья
Юные звезды Москвы
Останкино-ДЦ
Амбер 2010
Турнир к 8 марта
Кубок Москвы среди детских коллективов
Кубок Гипроречтранса
Шахматный бульвар
Чемпионат Москвы
Полуфинал ЧМ по блицу
Линарес 2010
Аэрофлот опен 2010
Первенство Москвы до 8 лет
ПОЛОЖЕНИЕ о московских турнирах
Кубок Префекта ВАО
Чемпионат Европы 2010
Фестиваль в Вейк-ан-Зее
Кубок Карпова по гандикапу
Командное первенство Москвы
Командный чемпионат мира
Женский рождественский блицтурнир
Мемориал Сиротиной
Турниры 2009
Кубок России по быстрым шахматам и блицу
Матч "Юность Москвы" - секция ЦДДЖ
Суперфинал ЧР 2009
Первенство Москвы среди юниоров
Первенство Москвы по быстрым шахматам
Мемориал Петросяна
Мемориал М.Таля
Командный чемпионат Москвы
Чемпионат Москвы по быстрым шахматам
2-я лига Московских студенческих игр
Турнир на Алексеевской
Первенство Москвы
Кубок Европы среди клубов
